| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : electric flatbed cart
Model Number : electric flatbed cart
Certification : CE ISO SGS
Place of Origin : China(Mainland)
MOQ : 1 set
Price : USD 2000~7500 set
Supply Ability : 100 SETS month
Delivery Time : 20 work days after received balance payment
Packaging Details : trap and wooden case
Product Name : electric flatbed cart
Application : Transfer Materials
Color : Customized
Item : Cart
Power source : Battery
Capacity : 1-300T
Certificates : CE ISO SGS
Descraptions

Technical Parameters Of low voltage rail powered transfer cars
| Model | BDGZ -2t | BDGZ -20t | BDGZ-50t | BDGZ-100t | BDGZ-150t | |
| Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
| Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
| Heigth(H) | 450 | 550 | 650 | 850 | 1200 | |
| Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
| Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
| Transformer Power(KVA) | 3 | 6.8 | 10 | 30 | 30 | |
| Transformer Quanity | 1 | 1 | 1 | 1 | 1 | |
| Running Distance(m) | 70 | 70 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
| Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
| Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 | |

Our workshop


|
|
Customization Factory Use Low Voltage 1t Rail Transfer Cart Images |